The Fi-7140 is a professional high-speed scanner with a scan speed of 40 pages per minute, automatic duplex scanning, and built-in ADF that allows users to scan up to 80 documents. sheets quickly and efficiently. The machine has the ability to pull paper with a quantity of 27 to 413g/m2, so all types of paper, whether thick or thin, old, torn, … are automatically scanned smoothly and quickly. It can be said that this is a smart scanner with a new paper puller that straightens misaligned sheets of paper. In addition, the machine will also stop automatically when a paper pull error occurs to prevent paper jams and any damage to documents.
Scanner Type: | ADF (Automatic Document Feeder), Duplex | ||
Scan mode (Color / Grayscale / Monochrome): | Simplex/ Duplex | ||
Image Sensor Type: | Color CCD x 2 (front x 1, back x 1) | ||
Light Source: | White LED Array x 2 (front x 1, back x 1) | ||
Multifeed Detection: | Overlap detection (Ultrasonic sensor), Length detection | ||
Document Size ADF: | Maximum: 304,8 x 431,8 mm (12 x 17 inch) Minimum: 50,8 x 69 mm (2 x 2,7 inch) (Portrait) Long Page Scanning: 5.588 mm (220 in.) |
||
Paper Weight (Thickness): | Paper: 20 to 413 g/m² (5.3 to 110 lb; Less than A8 size: 128 to 209 g/m² (34 to 56 lb)
Plastic Card: Up to 1.4 mm, scan up to 3 cards at once when using ADF, embossed cards can only scan one card at a time |
||
Scanning Speed (A4 Portrait) (Color / Grayscale / Monochrome) | Simplex: 40 ppm (200/300 dpi); Duplex: 80 ipm (200/300 dpi) | ||
ADF Capacity: | 80 sheets (A4 80 g/m² or Letter 20 lb) | ||
Expected Daily Volume: | 6000 sheets | ||
Optical Resolution: | 600 dpi | ||
Output Resolution: | 50 to 600 dpi (adjustable by 1 dpi increments) 1,200 dpi (driver) | ||
Output Format: | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Interface: | USB 2.0 / USB 1.1 | ||
Image Processing Functions: | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Cropping, Static threshold, Moire removal | ||
Included Software / Drivers: | PaperStream IP Diver (TWAIN/TWAIN x64/ISIS), WIA Driver, PaperStream Capture, ScanSnap Manager for fi Series, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™, Scanner Central Admin | ||
Supported Operating System: | Windows® 10 (32-bit / 64-bit), Windows® 8.1 (32-bit / 64-bit), Windows® 7 (32-bit / 64-bit), Windows Server® 2019 (64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit / 64-bit), Linux (Ubuntu) | ||
Power Requirements: | AC 100 to 240 V ±10 % | ||
Weight: | 35 kg (77 lb) | ||
Origin: |
|