The Fi-7260 scanner offers color scanning at up to 60 pages per minute or 120 images per minute for A4 size documents as well as flatbed scanning in as little as 1.7 seconds. It is designed to be placed on a desktop for convenient placement in a home or small office setting. Additionally, its 80-page automatic document feeder allows you to leave the scanner unattended for a period of time.
Scanner Type: | ADF (Automatic Document Feeder) + Flatbed | ||
Scan mode (Color / Grayscale / Monochrome): | Simplex/ Duplex | ||
Image Sensor Type: | Color CCDs (Color Charge Coupled Device) | ||
Light Source: | White Led Array | ||
Multifeed Detection: | Overlap detection (Ultrasonic sensor), Length detection | ||
Document Size ADF: | Maximum: 304,8 x 431,8 mm (12 x 17 inch) Minimum: 50,8 x 69 mm (2 x 2,7 inch) (Portrait) Long Page Scanning: 5.588 mm (220 in.) |
||
Document Size Flatbed: | Maximum: 216 mm x 297 mm (8.5 in. x 11.69 in.) | ||
Paper Weight (Thickness): | Paper: 20 to 413 g/m² (5.3 to 110 lb; Less than A8 size: 128 to 209 g/m² (34 to 56 lb)
Plastic Card: Up to 1.4 mm, scan up to 3 cards at once when using ADF, embossed cards can only scan one card at a time |
||
Scanning Speed (A4 Portrait) (Color / Grayscale / Monochrome) | ADF: Simplex: 60 ppm (200/300 dpi); Duplex: 120 ipm (200/300 dpi)
Flatbed: 1.7 seconds (200/300 dpi) |
||
ADF Capacity: | 80 sheets (A4 80 g/m² or Letter 20 lb) | ||
Expected Daily Volume: | 9000 sheets | ||
Optical Resolution: | 600 dpi | ||
Output Resolution: | 50 to 600 dpi (adjustable by 1 dpi increments) 1,200 dpi (driver) | ||
Output Format: | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Internal Video Processing: | 65,536 levels (16-bit) | ||
Interface: | USB 3.0 / USB 2.0 / USB 1.1 (backward compatible) | ||
Image Processing Functions: | Multi-image, Blank page skip, i-DTC, Advanced-DTC, Simplified-DTC, sRGB, Auto color, Deskew cropping, Hole Punch removal, Tab cropping, Upper lower separation, Error diffusion, Dither, Moire removal, Image Emphasis, Color cleanup, Dropout color (R,G,B, None, white, Specified, Color Saturation), Edge repair, Vertical Streaks Reduction | ||
Bundled Software: | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver, PaperStream Capture, ScanSnap Manager for fi Series, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™, Scanner Central Admi | ||
Software Options: | 2D Barcode for PaperStream, Carrier Sheet, Black Document Pad, PaperStream Capture Pro | ||
Supported Operating System: | Windows® 10 (32-bit / 64-bit), Windows® 8.1 (32-bit / 64-bit), Windows® 7 (32-bit / 64-bit), Windows Server® 2019 (64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit / 64-bit), Linux (Ubuntu) | ||
Power Requirements: | AC 100 to 240 V ±10 % | ||
Weight: | 35 kg (77 lb) | ||
Origin: |
|