The Fi-74600 scanner allows you to scan A4 documents to landscape at 60 ppm / 120 ipm (200/300 dpi). The scanner is suitable for continuous scanning because it allows you to load up to 100 sheets at a time which improves efficiency when scanning large volumes of documents. Wide range of paper feed capabilities including sizes from A8 to A3 , can scan a wide variety of documents such as thin paper, envelopes, plastic cards and long documents.
Scanner Type: | ADF (Automatic Document Feeder) / Manual Feed, Duplex | ||
Scan mode (Color / Grayscale / Monochrome): | Simplex/ Duplex | ||
Image Sensor Type: | Color CCD x 2 (front x 1, back x 1) | ||
Light Source: | White LED Array x 4 (front x 2, back x 2) | ||
Multifeed Detection: | Overlap detection (Ultrasonic sensor), Length detection | ||
Document SizeADF: | Maximum: 304,8 x 431,8 mm (12 x 17 inch) Minimum: 50,8 x 69 mm (2 x 2,7 inch) (Portrait) Long Page Scanning: 5.588 mm (220 in.) |
||
Paper Weight (Thickness): | Paper: 20 to 413 g/m² (5.3 to 110 lb; Less than A8 size: 128 to 209 g/m² (34 to 56 lb)
Plastic Card: Up to 1.4 mm, scan up to 3 cards at once when using ADF, embossed cards can only scan one card at a time |
||
Scanning Speed (A4 Landscape) (Color / Grayscale / Monochrome) | ADF: Simplex: 60 ppm (200/300 dpi); Duplex: 120 ipm (200/300 dpi) | ||
Scanning Speed (A4 Portrait) (Color / Grayscale / Monochrome) | ADF: Simplex: 50 ppm (200/300 dpi); Duplex: 100 ipm (200/300 dpi) | ||
ADF Capacity: | 100 sheets (A4 80 g/m² or Letter 20 lb) | ||
Expected Daily Volume: | 18000 sheets | ||
Optical Resolution: | 600 dpi | ||
Output Resolution: | 50 to 600 dpi (adjustable by 1 dpi increments) 1,200 dpi (driver) | ||
Output Format: | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Background Colors (ADF/Flatbed): | White / Black (selectable) | ||
Interface: | USB 3.0 / USB 2.0 / USB 1.1 | ||
Image Processing Functions: | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, De-Screen, Emphasis, Halftone, Dropout color (None /Red /Green /Blue /White / Saturation /Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Dither, Static threshold | ||
Included Software / Drivers: | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver, PaperStream Capture, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™ , Scanner Central Admin, 2D Barcode for PaperStream | ||
Supported Operating System: | Windows® 10 (32-bit / 64-bit), Windows® 8.1 (32-bit / 64-bit), Windows® 7 (32-bit / 64-bit), Windows Server® 2019 (64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit / 64-bit), Linux (Ubuntu) | ||
Power Requirements: | AC 100 to 240 V ±10 % | ||
Weight: | 35 kg (77 lb) | ||
Origin: |
|